<!-- Compare countries: graduate pay and unemployment | CourseToJob -->
> Source: https://coursetojob.com/compare/ — updated 2026-09-26 · language: en
> Markdown version of this CourseToJob page for AI agents. The HTML page is canonical. Data licence CC BY 4.0: cite the page URL and the original statistical source.

# Compare countries

Choose up to five countries to compare official graduate earnings and unemployment side by side. Your selection is saved in the web address so you can share it.

Updated September 26, 2026 [How we use data](https://coursetojob.com/methodology/)

| Measure | [United States](https://coursetojob.com/countries/united-states/) | [United Kingdom](https://coursetojob.com/countries/united-kingdom/) | [Germany](https://coursetojob.com/countries/germany/) | [India](https://coursetojob.com/countries/india/) | [Brazil](https://coursetojob.com/countries/brazil/) |
| --- | --- | --- | --- | --- | --- |
| Degree premium | +35% | +20% | +42% | +94% | +105% |
| Tertiary median, local currency a month | $6,067 | £3,250 | €5,358 | ₹29,100 | R$4,500 |
| Tertiary median, PPP$ | 6,067 | 4,633 | 7,449 | 1,467 | 1,743 |
| All employees, PPP$ | 4,481 | 3,861 | 5,248 | 756 | 852 |
| Unemployment, tertiary | 2.7% | 2.8% | 2.9% | 8.3% | 3.0% |
| Unemployment, all | 3.4% | 3.4% | 3.4% | 2.5% | 4.5% |
| Unemployment, tertiary 15–24 | 6.7% | 10.4% | 5.8% | 41.7% | 8.4% |
| OECD tertiary earnings index | 170 | 135 | 153 | — | 238 |
| GDP per person (PPP) | $90,027 | $64,607 | $75,407 | $11,748 | $23,433 |
| Tertiary enrolment (gross) | 79.4% | 80.4% | 76.7% | 34.4% | 69.7% |
| Data years | 2025 | 2025 | 2022/2025 | 2025 | 2025 |

Sources: ILOSTAT, OECD Education at a Glance and World Bank. Years differ between countries; see each country page for details.

