<!-- Gaji lulusan di seluruh dunia: selisih penghasilan lulusan per negara | CourseToJob -->
> Source: https://coursetojob.com/id/graduate-salaries/ — updated 2026-09-26 · language: id
> Markdown version of this CourseToJob page for AI agents. The HTML page is canonical. Data licence CC BY 4.0: cite the page URL and the original statistical source.

Tabel data dunia

# Gaji lulusan di seluruh dunia

Diperbarui 26 September 2026 133 negara · data 2015–2025 [Cara kami menggunakan data](https://coursetojob.com/id/methodology/)

Jawaban singkat

Di negara pada umumnya yang kami cakup, penghasilan median karyawan berpendidikan tinggi +53% dibandingkan seluruh karyawan (128 negara). Median tingkat pengangguran mereka 4,6%, dibandingkan 4,3% untuk seluruh orang dewasa.

Sumber: ILOSTAT (ILO)

- **+53%** median selisih penghasilan lulusan antarnegara
- **4,6%** median pengangguran orang dewasa berpendidikan tinggi (seluruh orang dewasa: 4,3%)
- **58** negara tempat orang dewasa berpendidikan tinggi memiliki tingkat pengangguran di atas rata-rata

## Temuan utama

- Selisih penghasilan lulusan tertinggi: Kenya (+617%), Rwanda (+559%), Burundi (+550%), Namibia (+507%), dan Niger (+346%).
- Selisih penghasilan lulusan terendah: Myanmar (Burma) (-16%), Sudan (-3%), Pakistan (0%), Bosnia dan Herzegovina (0%), dan Armenia (0%).
- Orang dewasa berpendidikan tinggi memiliki tingkat pengangguran di bawah rata-rata di 72 negara dan di atas rata-rata di 58 negara.

## Semua negara

[CSV](https://coursetojob.com/data/graduate-outcomes-by-country.csv) [JSON](https://coursetojob.com/data/graduate-outcomes-by-country.json)

|   |   |   |   |   |   | Tahun |
| --- | --- | --- | --- | --- | --- | --- |
| [Kenya](https://coursetojob.com/id/countries/kenya/) | +617% | 997 | 139 | 6,6% | 4,2% | 2019/2021! |
| [Rwanda](https://coursetojob.com/id/countries/rwanda/) | +559% | 639 | 97 | 8,8% | 4,3% | 2024/2025 |
| [Burundi](https://coursetojob.com/id/countries/burundi/) | +550% | 442 | 68 | 8,8% | 0,8% | 2020! |
| [Namibia](https://coursetojob.com/id/countries/namibia/) | +507% | 2.369 | 390 | 10,4% | 16,6% | 2018! |
| [Niger](https://coursetojob.com/id/countries/niger/) | +346% | 1.097 | 246 | 4,7% | 6,1% | 2022/2017! |
| [eSwatini](https://coursetojob.com/id/countries/eswatini/) | +303% | 1.627 | 404 | 21,6% | 30,5% | 2021/2023! |
| [Botswana](https://coursetojob.com/id/countries/botswana/) | +300% | 1.882 | 471 | 18,0% | 20,8% | 2024 |
| [Mozambik](https://coursetojob.com/id/countries/mozambique/) | +296% | 1.232 | 311 | 7,5% | 4,7% | 2022 |
| [Burkina Faso](https://coursetojob.com/id/countries/burkina-faso/) | +250% | 906 | 259 | 14,6% | 5,1% | 2025 |
| [Tanzania](https://coursetojob.com/id/countries/tanzania/) | +219% | 1.663 | 522 | 4,3% | 1,9% | 2025 |
| [Senegal](https://coursetojob.com/id/countries/senegal/) | +212% | 1.090 | 349 | 14,2% | 4,4% | 2024/2025 |
| [Zambia](https://coursetojob.com/id/countries/zambia/) | +200% | 991 | 330 | 7,7% | 4,2% | 2024 |
| [Angola](https://coursetojob.com/id/countries/angola/) | +200% | 578 | 193 | 20,4% | 7,5% | 2024/2025 |
| [Côte d’Ivoire](https://coursetojob.com/id/countries/cote-divoire/) | +186% | 999 | 349 | 8,5% | 1,9% | 2022 |
| [Lesotho](https://coursetojob.com/id/countries/lesotho/) | +186% | 652 | 228 | 16,7% | 16,1% | 2024 |
| [Saint Lucia](https://coursetojob.com/id/countries/saint-lucia/) | +185% | 2.166 | 760 | 5,1% | 5,9% | 2016/2025! |
| [Chad](https://coursetojob.com/id/countries/chad/) | +167% | 946 | 355 | 5,3% | 2,0% | 2022 |
| [Mali](https://coursetojob.com/id/countries/mali/) | +161% | 949 | 364 | 9,6% | 2,5% | 2024 |
| [Uganda](https://coursetojob.com/id/countries/uganda/) | +151% | 456 | 182 | 8,2% | 2,6% | 2021! |
| [Honduras](https://coursetojob.com/id/countries/honduras/) | +150% | 1.783 | 713 | 5,0% | 4,0% | 2025 |
| [Tanjung Verde](https://coursetojob.com/id/countries/cape-verde/) | +149% | 1.076 | 433 | 4,2% | 9,5% | 2015/2018! |
| [Guatemala](https://coursetojob.com/id/countries/guatemala/) | +127% | 2.181 | 960 | 2,6% | 1,5% | 2025 |
| [Guinea-Bissau](https://coursetojob.com/id/countries/guinea-bissau/) | +117% | 589 | 272 | 6,0% | 2,6% | 2022 |
| [Kiribati](https://coursetojob.com/id/countries/kiribati/) | +110% | 960 | 458 | 1,8% | 7,5% | 2023/2020! |
| [Kosta Rika](https://coursetojob.com/id/countries/costa-rica/) | +106% | 2.941 | 1.431 | 4,0% | 4,7% | 2025 |
| [Brasil](https://coursetojob.com/id/countries/brazil/) | +105% | 1.743 | 852 | 3,0% | 4,5% | 2025 |
| [Republik Dominika](https://coursetojob.com/id/countries/dominican-republic/) | +101% | 2.030 | 1.008 | 4,0% | 3,8% | 2025 |
| [Barbados](https://coursetojob.com/id/countries/barbados/) | +99% | 1.667 | 836 | 3,0% | 4,7% | 2016/2024! |
| [Peru](https://coursetojob.com/id/countries/peru/) | +97% | 1.557 | 789 | 4,5% | 3,6% | 2025 |
| [Afrika Selatan](https://coursetojob.com/id/countries/south-africa/) | +96% | 1.107 | 566 | 11,4% | 28,9% | 2020/2024! |
| [India](https://coursetojob.com/id/countries/india/) | +94% | 1.467 | 756 | 8,3% | 2,5% | 2025 |
| [Benin](https://coursetojob.com/id/countries/benin/) | +83% | 535 | 292 | 8,5% | 1,3% | 2022 |
| [Tunisia](https://coursetojob.com/id/countries/tunisia/) | +83% | 1.341 | 732 | 20,6% | 12,8% | 2019/2023! |
| [Trinidad dan Tobago](https://coursetojob.com/id/countries/trinidad-and-tobago/) | +81% | 2.106 | 1.164 | 2,4% | 3,2% | 2016/2024! |
| [Bangladesh](https://coursetojob.com/id/countries/bangladesh/) | +79% | 758 | 424 | 9,5% | 2,2% | 2024 |
| [Suriname](https://coursetojob.com/id/countries/suriname/) | +78% | 1.226 | 689 | — | — | 2016! |
| [Liberia](https://coursetojob.com/id/countries/liberia/) | +77% | 550 | 310 | 8,3% | 5,4% | 2017! |
| [Guinea Ekuatorial](https://coursetojob.com/id/countries/equatorial-guinea/) | +77% | 1.088 | 616 | 5,8% | 4,7% | 2023 |
| [Cile](https://coursetojob.com/id/countries/chile/) | +75% | 2.639 | 1.506 | 7,2% | 7,9% | 2024/2025 |
| [Jibuti](https://coursetojob.com/id/countries/djibouti/) | +75% | 1.422 | 812 | 23,5% | 29,5% | 2017/2025! |
| [Thailand](https://coursetojob.com/id/countries/thailand/) | +74% | 2.136 | 1.226 | 0,6% | 0,3% | 2025 |
| [Ghana](https://coursetojob.com/id/countries/ghana/) | +73% | 571 | 330 | 5,0% | 2,7% | 2025 |
| [Etiopia](https://coursetojob.com/id/countries/ethiopia/) | +72% | 409 | 238 | 6,1% | 3,1% | 2021! |
| [Panama](https://coursetojob.com/id/countries/panama/) | +72% | 2.416 | 1.409 | 6,4% | 6,5% | 2025 |
| [Turki](https://coursetojob.com/id/countries/turkiye/) | +70% | 2.874 | 1.691 | 7,0% | 7,1% | 2025 |
| [Palau](https://coursetojob.com/id/countries/palau/) | +68% | 1.399 | 831 | — | — | 2023 |
| [Madagaskar](https://coursetojob.com/id/countries/madagascar/) | +68% | 272 | 162 | 6,0% | 1,2% | 2015! |
| [Belize](https://coursetojob.com/id/countries/belize/) | +67% | 1.412 | 847 | 4,4% | 5,8% | 2019! |
| [Kepulauan Marshall](https://coursetojob.com/id/countries/marshall-islands/) | +67% | 1.007 | 604 | 1,3% | 7,3% | 2019/2021! |
| [Kolombia](https://coursetojob.com/id/countries/colombia/) | +67% | 1.501 | 901 | 8,0% | 7,0% | 2025 |
| [Kongo - Kinshasa](https://coursetojob.com/id/countries/democratic-republic-of-the-congo/) | +66% | 303 | 183 | 5,1% | 1,4% | 2016/2020! |
| [Uruguay](https://coursetojob.com/id/countries/uruguay/) | +65% | 2.219 | 1.349 | 1,8% | 5,0% | 2024/2025 |
| [Bhutan](https://coursetojob.com/id/countries/bhutan/) | +64% | 1.948 | 1.188 | 4,5% | 2,0% | 2025 |
| [Indonesia](https://coursetojob.com/id/countries/indonesia/) | +60% | 701 | 437 | 2,2% | 1,8% | 2023 |
| [Mauritius](https://coursetojob.com/id/countries/mauritius/) | +60% | 2.008 | 1.255 | 3,3% | 4,3% | 2024 |
| [Meksiko](https://coursetojob.com/id/countries/mexico/) | +60% | 1.238 | 775 | 2,9% | 2,0% | 2025 |
| [Sri Lanka](https://coursetojob.com/id/countries/sri-lanka/) | +58% | 743 | 470 | 5,5% | 2,5% | 2024 |
| [Ekuador](https://coursetojob.com/id/countries/ecuador/) | +55% | 1.653 | 1.065 | 5,0% | 2,4% | 2025 |
| [Nepal](https://coursetojob.com/id/countries/nepal/) | +55% | 774 | 501 | 6,0% | 8,2% | 2017! |
| [Gambia](https://coursetojob.com/id/countries/gambia/) | +54% | 285 | 185 | 5,9% | 5,5% | 2018/2025! |
| [Filipina](https://coursetojob.com/id/countries/philippines/) | +54% | 1.128 | 733 | 2,3% | 1,5% | 2024 |
| [Kamboja](https://coursetojob.com/id/countries/cambodia/) | +54% | 1.086 | 706 | 2,3% | 2,1% | 2025 |
| [Togo](https://coursetojob.com/id/countries/togo/) | +54% | 363 | 236 | 6,9% | 1,7% | 2022 |
| [Samoa](https://coursetojob.com/id/countries/samoa/) | +53% | 940 | 613 | 2,6% | 3,2% | 2022 |
| [Bulgaria](https://coursetojob.com/id/countries/bulgaria/) | +53% | 3.930 | 2.572 | 1,4% | 3,1% | 2025 |
| [Kroasia](https://coursetojob.com/id/countries/croatia/) | +52% | 5.374 | 3.526 | 2,5% | 3,9% | 2025 |
| [Maladewa](https://coursetojob.com/id/countries/maldives/) | +50% | 1.481 | 987 | 2,4% | 2,8% | 2019! |
| [Yordania](https://coursetojob.com/id/countries/jordan/) | +50% | 1.401 | 934 | 22,3% | 12,6% | 2024 |
| [Timor Leste](https://coursetojob.com/id/countries/timor-leste/) | +50% | 673 | 449 | 1,7% | 1,2% | 2021/2022! |
| [Paraguay](https://coursetojob.com/id/countries/paraguay/) | +49% | 1.118 | 751 | 2,2% | 2,8% | 2017! |
| [Bahama](https://coursetojob.com/id/countries/bahamas/) | +47% | 2.259 | 1.536 | 3,5% | 7,2% | 2024 |
| [Guyana](https://coursetojob.com/id/countries/guyana/) | +46% | 1.800 | 1.234 | 6,4% | 10,2% | 2024/2021! |
| [Portugal](https://coursetojob.com/id/countries/portugal/) | +43% | 2.610 | 1.827 | 3,8% | 5,0% | 2025 |
| [Jerman](https://coursetojob.com/id/countries/germany/) | +42% | 7.449 | 5.248 | 2,9% | 3,4% | 2022/2025 |
| [Malta](https://coursetojob.com/id/countries/malta/) | +40% | 4.068 | 2.906 | 2,2% | 2,5% | 2020/2025! |
| [Antigua dan Barbuda](https://coursetojob.com/id/countries/antigua-and-barbuda/) | +40% | 1.626 | 1.162 | 3,2% | 6,2% | 2023/2018! |
| [Fiji](https://coursetojob.com/id/countries/fiji/) | +40% | 1.632 | 1.169 | 4,0% | 3,9% | 2024 |
| [Moldova](https://coursetojob.com/id/countries/moldova/) | +39% | 1.140 | 821 | 2,8% | 1,2% | 2025 |
| [Argentina](https://coursetojob.com/id/countries/argentina/) | +37% | 1.663 | 1.210 | 2,9% | 5,7% | 2025 |
| [Nigeria](https://coursetojob.com/id/countries/nigeria/) | +36% | 256 | 188 | 8,3% | 2,7% | 2024 |
| [Rumania](https://coursetojob.com/id/countries/romania/) | +36% | 4.334 | 3.183 | 1,3% | 4,8% | 2025 |
| [Amerika Serikat](https://coursetojob.com/id/countries/united-states/) | +35% | 6.067 | 4.481 | 2,7% | 3,4% | 2025 |
| [Lebanon](https://coursetojob.com/id/countries/lebanon/) | +35% | 1.804 | 1.336 | 10,4% | 8,6% | 2019! |
| [Komoro](https://coursetojob.com/id/countries/comoros/) | +33% | 439 | 329 | 8,6% | 3,6% | 2021! |
| [Lituania](https://coursetojob.com/id/countries/lithuania/) | +33% | 4.682 | 3.527 | 3,8% | 6,4% | 2025 |
| [Luksemburg](https://coursetojob.com/id/countries/luxembourg/) | +32% | 10.003 | 7.599 | 5,1% | 5,6% | 2025 |
| [Swiss](https://coursetojob.com/id/countries/switzerland/) | +32% | 7.391 | 5.621 | 3,6% | 4,3% | 2025 |
| [Puerto Riko](https://coursetojob.com/id/countries/puerto-rico/) | +30% | 2.186 | 1.680 | 8,4% | 12,9% | 2020! |
| [Hungaria](https://coursetojob.com/id/countries/hungary/) | +30% | 2.559 | 1.971 | 1,8% | 3,8% | 2025 |
| [Slovenia](https://coursetojob.com/id/countries/slovenia/) | +29% | 6.152 | 4.764 | 2,3% | 3,2% | 2025 |
| [Bolivia](https://coursetojob.com/id/countries/bolivia/) | +29% | 1.334 | 1.037 | 3,7% | 2,1% | 2025 |
| [Spanyol](https://coursetojob.com/id/countries/spain/) | +29% | 5.605 | 4.357 | 5,7% | 9,4% | 2025 |
| [Estonia](https://coursetojob.com/id/countries/estonia/) | +28% | 4.649 | 3.620 | 4,7% | 6,3% | 2025 |
| [Australia](https://coursetojob.com/id/countries/australia/) | +28% | 4.255 | 3.324 | 2,6% | 3,1% | 2021/2025! |
| [Latvia](https://coursetojob.com/id/countries/latvia/) | +28% | 4.454 | 3.483 | 3,7% | 6,3% | 2025 |
| [Afganistan](https://coursetojob.com/id/countries/afghanistan/) | +27% | 823 | 647 | 8,4% | 4,5% | 2020/2021! |
| [Irlandia](https://coursetojob.com/id/countries/ireland/) | +26% | 4.524 | 3.595 | 3,0% | 3,6% | 2021/2025! |
| [El Salvador](https://coursetojob.com/id/countries/el-salvador/) | +26% | 1.161 | 924 | 3,0% | 2,2% | 2025 |
| [Vietnam](https://coursetojob.com/id/countries/vietnam/) | +25% | 1.397 | 1.117 | 1,3% | 1,0% | 2024 |
| [Georgia](https://coursetojob.com/id/countries/georgia/) | +25% | 913 | 731 | 7,2% | 7,0% | 2023/2025 |
| [Prancis](https://coursetojob.com/id/countries/france/) | +25% | 6.337 | 5.079 | 4,7% | 6,2% | 2025 |
| [Slovakia](https://coursetojob.com/id/countries/slovakia/) | +25% | 4.422 | 3.550 | 2,1% | 4,9% | 2025 |
| [Siprus](https://coursetojob.com/id/countries/cyprus/) | +23% | 4.724 | 3.851 | 3,4% | 3,8% | 2025 |
| [Ceko](https://coursetojob.com/id/countries/czechia/) | +22% | 4.464 | 3.669 | 1,3% | 2,3% | 2025 |
| [Serbia](https://coursetojob.com/id/countries/serbia/) | +21% | 3.211 | 2.645 | 5,3% | 6,3% | 2025 |
| [Italia](https://coursetojob.com/id/countries/italy/) | +21% | 5.856 | 4.844 | 2,9% | 5,4% | 2025 |
| [Islandia](https://coursetojob.com/id/countries/iceland/) | +20% | 5.986 | 4.977 | 2,8% | 3,5% | 2020/2025! |
| [Inggris Raya](https://coursetojob.com/id/countries/united-kingdom/) | +20% | 4.633 | 3.861 | 2,8% | 3,4% | 2025 |
| [Polandia](https://coursetojob.com/id/countries/poland/) | +19% | 4.363 | 3.656 | 1,3% | 2,4% | 2025 |
| [Belanda](https://coursetojob.com/id/countries/netherlands/) | +19% | 7.862 | 6.636 | 2,7% | 2,8% | 2025 |
| [Austria](https://coursetojob.com/id/countries/austria/) | +18% | 7.610 | 6.444 | 3,9% | 5,0% | 2025 |
| [Finlandia](https://coursetojob.com/id/countries/finland/) | +17% | 6.491 | 5.547 | 4,9% | 8,0% | 2025 |
| [Guinea](https://coursetojob.com/id/countries/guinea/) | +16% | 614 | 531 | 16,7% | 4,7% | 2019! |
| [Denmark](https://coursetojob.com/id/countries/denmark/) | +15% | 7.116 | 6.198 | 4,9% | 5,0% | 2025 |
| [Kanada](https://coursetojob.com/id/countries/canada/) | +14% | 4.561 | 3.988 | 5,1% | 5,7% | 2025 |
| [Yunani](https://coursetojob.com/id/countries/greece/) | +13% | 3.386 | 2.999 | 6,2% | 8,2% | 2025 |
| [Belgia](https://coursetojob.com/id/countries/belgium/) | +12% | 8.420 | 7.489 | 3,5% | 5,1% | 2025 |
| [Norwegia](https://coursetojob.com/id/countries/norway/) | +12% | 6.881 | 6.127 | 2,5% | 2,8% | 2025 |
| [Swedia](https://coursetojob.com/id/countries/sweden/) | +12% | 5.424 | 4.852 | 5,0% | 6,6% | 2025 |
| [Mongolia](https://coursetojob.com/id/countries/mongolia/) | +11% | 1.694 | 1.524 | 4,1% | 4,9% | 2025 |
| [Mesir](https://coursetojob.com/id/countries/egypt/) | +10% | 719 | 656 | 9,1% | 4,1% | 2024 |
| [Laos](https://coursetojob.com/id/countries/laos/) | +1% | 542 | 539 | 2,2% | 0,9% | 2022 |
| [Tonga](https://coursetojob.com/id/countries/tonga/) | 0% | 714 | 711 | — | — | 2023 |
| [Armenia](https://coursetojob.com/id/countries/armenia/) | 0% | 865 | 865 | 6,9% | 7,2% | 2023 |
| [Bosnia dan Herzegovina](https://coursetojob.com/id/countries/bosnia-and-herzegovina/) | 0% | 2.601 | 2.601 | 7,2% | 9,5% | 2025 |
| [Pakistan](https://coursetojob.com/id/countries/pakistan/) | 0% | 397 | 397 | 9,0% | 5,1% | 2025 |
| [Sudan](https://coursetojob.com/id/countries/sudan/) | -3% | 348 | 358 | 20,5% | 6,2% | 2022 |
| [Myanmar (Burma)](https://coursetojob.com/id/countries/myanmar/) | -16% | 349 | 413 | 0,4% | 0,7% | 2020! |
| [Jepang](https://coursetojob.com/id/countries/japan/) | — | — | — | 2,4% | 2,7% | 2020! |
| [Malaysia](https://coursetojob.com/id/countries/malaysia/) | — | — | — | 2,2% | 2,3% | 2022 |
| [Selandia Baru](https://coursetojob.com/id/countries/new-zealand/) | — | — | — | 2,6% | 3,3% | 2020! |
| [Singapura](https://coursetojob.com/id/countries/singapore/) | — | — | — | 3,2% | 3,0% | 2025 |
| [Korea Selatan](https://coursetojob.com/id/countries/south-korea/) | — | — | — | 2,6% | 2,7% | 2025 |

PPP$ = dolar internasional per bulan, disesuaikan dengan perbedaan harga. Selisih penghasilan lulusan = penghasilan bulanan median karyawan berpendidikan tinggi (lanjutan) dibandingkan seluruh karyawan. Pengangguran = orang dewasa usia 25 tahun ke atas. Tahun terbaru untuk setiap negara; tahunnya berbeda antarnegara.

## Cara membaca data ini

Organisasi Perburuhan Internasional (ILO) mengumpulkan angka-angka ini dari survei angkatan kerja dan survei rumah tangga nasional. “Pendidikan lanjutan” mencakup jenjang pendidikan tinggi jangka pendek, sarjana, magister, dan doktor (ISCED 5–8). Penghasilan hanya mencakup karyawan, sehingga pekerja mandiri tidak termasuk.

Selisih penghasilan lulusan yang besar bisa berarti lulusan perguruan tinggi masih langka, bukan semata-mata karena gelar itu bernilai. Di negara yang sedikit penduduknya bergelar, lulusan sering berpenghasilan jauh di atas rata-rata; di negara yang banyak penduduknya bergelar, selisihnya biasanya lebih kecil. Tingkat pengangguran lulusan bisa lebih tinggi di negara-negara tempat lulusan muda menunggu lebih lama untuk mendapatkan pekerjaan yang sesuai.

## Pertanyaan yang sering diajukan

**Seberapa besar kelebihan penghasilan lulusan universitas?**

Di negara pada umumnya, penghasilan median karyawan berpendidikan tinggi +53% dibandingkan seluruh karyawan, berdasarkan 128 negara yang memiliki data ILO. Selisih terbesar terdapat di Kenya (+617%), Rwanda (+559%), dan Burundi (+550%). Selisihnya lebih kecil di negara-negara yang banyak penduduk dewasanya bergelar.

**Apakah lulusan lebih kecil kemungkinannya menganggur?**

Biasanya ya, tetapi tidak di semua negara. Median tingkat pengangguran orang dewasa berpendidikan tinggi adalah 4,6%, dibandingkan 4,3% untuk seluruh orang dewasa. Lulusan memiliki tingkat pengangguran di bawah rata-rata di 72 negara dan di atas rata-rata di 58 negara.

**Apa arti PPP$?**

PPP$ (dolar paritas daya beli) menyesuaikan perbedaan harga antarnegara, sehingga sejumlah uang dalam PPP$ dapat membeli sekeranjang barang yang kurang lebih sama di mana pun. Ini adalah cara paling adil untuk membandingkan gaji antarnegara.

**Bisakah saya mengunduh data ini?**

Bisa. Tabel lengkapnya dapat diunduh gratis dalam format CSV atau JSON dengan lisensi CC BY 4.0. Harap cantumkan CourseToJob dan Organisasi Perburuhan Internasional (ILO) sebagai sumber.

## Sumber

1. [ILOSTAT — Penghasilan bulanan median karyawan menurut pendidikan](https://ilostat.ilo.org/data/) — EAR_EMTM_SEX_EDU_CUR_NB_A
2. [ILOSTAT — Tingkat pengangguran menurut usia dan pendidikan](https://ilostat.ilo.org/data/) — UNE_DEAP_SEX_AGE_EDU_RT_A

**Cara mengutip halaman ini:** CourseToJob (2026). Gaji lulusan di seluruh dunia: selisih penghasilan lulusan per negara. https://coursetojob.com/id/graduate-salaries/ (diakses 26 September 2026)

[Laporkan masalah data atau konten](mailto:hello@elitedigitalagency.io?subject=Data%20issue%3A%20https%3A%2F%2Fcoursetojob.com%2Fid%2Fgraduate-salaries%2F)

