<!-- 全球毕业生薪资：各国学历溢价 | CourseToJob -->
> Source: https://coursetojob.com/zh/graduate-salaries/ — updated 2026-09-26 · language: zh-Hans
> Markdown version of this CourseToJob page for AI agents. The HTML page is canonical. Data licence CC BY 4.0: cite the page URL and the original statistical source.

全球数据表

# 全球毕业生薪资

更新于 2026年9月26日 133个国家 · 数据年份2015–2025 [我们如何使用数据](https://coursetojob.com/zh/methodology/)

简要回答

在我们收录的典型国家中，受过高等教育的雇员与全体雇员相比，收入差距的中位数为+53%（共128个国家）。他们的失业率中位数为4.6%，而全体成年人为4.3%。

数据来源: ILOSTAT (ILO)

- **+53%** 各国学历溢价的中位数
- **4.6%** 受过高等教育成年人失业率的中位数（全体成年人：4.3%）
- **58** 受过高等教育成年人失业率高于平均水平的国家数

## 主要发现

- 学历溢价最高：肯尼亚 (+617%)、卢旺达 (+559%)、布隆迪 (+550%)、纳米比亚 (+507%)和尼日尔 (+346%)。
- 学历溢价最低：缅甸 (-16%)、苏丹 (-3%)、巴基斯坦 (0%)、波斯尼亚和黑塞哥维那 (0%)和亚美尼亚 (0%)。
- 在72个国家，受过高等教育的成年人失业率低于平均水平；在58个国家则高于平均水平。

## 所有国家

[CSV](https://coursetojob.com/data/graduate-outcomes-by-country.csv) [JSON](https://coursetojob.com/data/graduate-outcomes-by-country.json)

|   |   |   |   |   |   | 年份 |
| --- | --- | --- | --- | --- | --- | --- |
| [肯尼亚](https://coursetojob.com/zh/countries/kenya/) | +617% | 997 | 139 | 6.6% | 4.2% | 2019/2021! |
| [卢旺达](https://coursetojob.com/zh/countries/rwanda/) | +559% | 639 | 97 | 8.8% | 4.3% | 2024/2025 |
| [布隆迪](https://coursetojob.com/zh/countries/burundi/) | +550% | 442 | 68 | 8.8% | 0.8% | 2020! |
| [纳米比亚](https://coursetojob.com/zh/countries/namibia/) | +507% | 2,369 | 390 | 10.4% | 16.6% | 2018! |
| [尼日尔](https://coursetojob.com/zh/countries/niger/) | +346% | 1,097 | 246 | 4.7% | 6.1% | 2022/2017! |
| [斯威士兰](https://coursetojob.com/zh/countries/eswatini/) | +303% | 1,627 | 404 | 21.6% | 30.5% | 2021/2023! |
| [博茨瓦纳](https://coursetojob.com/zh/countries/botswana/) | +300% | 1,882 | 471 | 18.0% | 20.8% | 2024 |
| [莫桑比克](https://coursetojob.com/zh/countries/mozambique/) | +296% | 1,232 | 311 | 7.5% | 4.7% | 2022 |
| [布基纳法索](https://coursetojob.com/zh/countries/burkina-faso/) | +250% | 906 | 259 | 14.6% | 5.1% | 2025 |
| [坦桑尼亚](https://coursetojob.com/zh/countries/tanzania/) | +219% | 1,663 | 522 | 4.3% | 1.9% | 2025 |
| [塞内加尔](https://coursetojob.com/zh/countries/senegal/) | +212% | 1,090 | 349 | 14.2% | 4.4% | 2024/2025 |
| [赞比亚](https://coursetojob.com/zh/countries/zambia/) | +200% | 991 | 330 | 7.7% | 4.2% | 2024 |
| [安哥拉](https://coursetojob.com/zh/countries/angola/) | +200% | 578 | 193 | 20.4% | 7.5% | 2024/2025 |
| [科特迪瓦](https://coursetojob.com/zh/countries/cote-divoire/) | +186% | 999 | 349 | 8.5% | 1.9% | 2022 |
| [莱索托](https://coursetojob.com/zh/countries/lesotho/) | +186% | 652 | 228 | 16.7% | 16.1% | 2024 |
| [圣卢西亚](https://coursetojob.com/zh/countries/saint-lucia/) | +185% | 2,166 | 760 | 5.1% | 5.9% | 2016/2025! |
| [乍得](https://coursetojob.com/zh/countries/chad/) | +167% | 946 | 355 | 5.3% | 2.0% | 2022 |
| [马里](https://coursetojob.com/zh/countries/mali/) | +161% | 949 | 364 | 9.6% | 2.5% | 2024 |
| [乌干达](https://coursetojob.com/zh/countries/uganda/) | +151% | 456 | 182 | 8.2% | 2.6% | 2021! |
| [洪都拉斯](https://coursetojob.com/zh/countries/honduras/) | +150% | 1,783 | 713 | 5.0% | 4.0% | 2025 |
| [佛得角](https://coursetojob.com/zh/countries/cape-verde/) | +149% | 1,076 | 433 | 4.2% | 9.5% | 2015/2018! |
| [危地马拉](https://coursetojob.com/zh/countries/guatemala/) | +127% | 2,181 | 960 | 2.6% | 1.5% | 2025 |
| [几内亚比绍](https://coursetojob.com/zh/countries/guinea-bissau/) | +117% | 589 | 272 | 6.0% | 2.6% | 2022 |
| [基里巴斯](https://coursetojob.com/zh/countries/kiribati/) | +110% | 960 | 458 | 1.8% | 7.5% | 2023/2020! |
| [哥斯达黎加](https://coursetojob.com/zh/countries/costa-rica/) | +106% | 2,941 | 1,431 | 4.0% | 4.7% | 2025 |
| [巴西](https://coursetojob.com/zh/countries/brazil/) | +105% | 1,743 | 852 | 3.0% | 4.5% | 2025 |
| [多米尼加共和国](https://coursetojob.com/zh/countries/dominican-republic/) | +101% | 2,030 | 1,008 | 4.0% | 3.8% | 2025 |
| [巴巴多斯](https://coursetojob.com/zh/countries/barbados/) | +99% | 1,667 | 836 | 3.0% | 4.7% | 2016/2024! |
| [秘鲁](https://coursetojob.com/zh/countries/peru/) | +97% | 1,557 | 789 | 4.5% | 3.6% | 2025 |
| [南非](https://coursetojob.com/zh/countries/south-africa/) | +96% | 1,107 | 566 | 11.4% | 28.9% | 2020/2024! |
| [印度](https://coursetojob.com/zh/countries/india/) | +94% | 1,467 | 756 | 8.3% | 2.5% | 2025 |
| [贝宁](https://coursetojob.com/zh/countries/benin/) | +83% | 535 | 292 | 8.5% | 1.3% | 2022 |
| [突尼斯](https://coursetojob.com/zh/countries/tunisia/) | +83% | 1,341 | 732 | 20.6% | 12.8% | 2019/2023! |
| [特立尼达和多巴哥](https://coursetojob.com/zh/countries/trinidad-and-tobago/) | +81% | 2,106 | 1,164 | 2.4% | 3.2% | 2016/2024! |
| [孟加拉国](https://coursetojob.com/zh/countries/bangladesh/) | +79% | 758 | 424 | 9.5% | 2.2% | 2024 |
| [苏里南](https://coursetojob.com/zh/countries/suriname/) | +78% | 1,226 | 689 | — | — | 2016! |
| [利比里亚](https://coursetojob.com/zh/countries/liberia/) | +77% | 550 | 310 | 8.3% | 5.4% | 2017! |
| [赤道几内亚](https://coursetojob.com/zh/countries/equatorial-guinea/) | +77% | 1,088 | 616 | 5.8% | 4.7% | 2023 |
| [智利](https://coursetojob.com/zh/countries/chile/) | +75% | 2,639 | 1,506 | 7.2% | 7.9% | 2024/2025 |
| [吉布提](https://coursetojob.com/zh/countries/djibouti/) | +75% | 1,422 | 812 | 23.5% | 29.5% | 2017/2025! |
| [泰国](https://coursetojob.com/zh/countries/thailand/) | +74% | 2,136 | 1,226 | 0.6% | 0.3% | 2025 |
| [加纳](https://coursetojob.com/zh/countries/ghana/) | +73% | 571 | 330 | 5.0% | 2.7% | 2025 |
| [埃塞俄比亚](https://coursetojob.com/zh/countries/ethiopia/) | +72% | 409 | 238 | 6.1% | 3.1% | 2021! |
| [巴拿马](https://coursetojob.com/zh/countries/panama/) | +72% | 2,416 | 1,409 | 6.4% | 6.5% | 2025 |
| [土耳其](https://coursetojob.com/zh/countries/turkiye/) | +70% | 2,874 | 1,691 | 7.0% | 7.1% | 2025 |
| [帕劳](https://coursetojob.com/zh/countries/palau/) | +68% | 1,399 | 831 | — | — | 2023 |
| [马达加斯加](https://coursetojob.com/zh/countries/madagascar/) | +68% | 272 | 162 | 6.0% | 1.2% | 2015! |
| [伯利兹](https://coursetojob.com/zh/countries/belize/) | +67% | 1,412 | 847 | 4.4% | 5.8% | 2019! |
| [马绍尔群岛](https://coursetojob.com/zh/countries/marshall-islands/) | +67% | 1,007 | 604 | 1.3% | 7.3% | 2019/2021! |
| [哥伦比亚](https://coursetojob.com/zh/countries/colombia/) | +67% | 1,501 | 901 | 8.0% | 7.0% | 2025 |
| [刚果（金）](https://coursetojob.com/zh/countries/democratic-republic-of-the-congo/) | +66% | 303 | 183 | 5.1% | 1.4% | 2016/2020! |
| [乌拉圭](https://coursetojob.com/zh/countries/uruguay/) | +65% | 2,219 | 1,349 | 1.8% | 5.0% | 2024/2025 |
| [不丹](https://coursetojob.com/zh/countries/bhutan/) | +64% | 1,948 | 1,188 | 4.5% | 2.0% | 2025 |
| [印度尼西亚](https://coursetojob.com/zh/countries/indonesia/) | +60% | 701 | 437 | 2.2% | 1.8% | 2023 |
| [毛里求斯](https://coursetojob.com/zh/countries/mauritius/) | +60% | 2,008 | 1,255 | 3.3% | 4.3% | 2024 |
| [墨西哥](https://coursetojob.com/zh/countries/mexico/) | +60% | 1,238 | 775 | 2.9% | 2.0% | 2025 |
| [斯里兰卡](https://coursetojob.com/zh/countries/sri-lanka/) | +58% | 743 | 470 | 5.5% | 2.5% | 2024 |
| [厄瓜多尔](https://coursetojob.com/zh/countries/ecuador/) | +55% | 1,653 | 1,065 | 5.0% | 2.4% | 2025 |
| [尼泊尔](https://coursetojob.com/zh/countries/nepal/) | +55% | 774 | 501 | 6.0% | 8.2% | 2017! |
| [冈比亚](https://coursetojob.com/zh/countries/gambia/) | +54% | 285 | 185 | 5.9% | 5.5% | 2018/2025! |
| [菲律宾](https://coursetojob.com/zh/countries/philippines/) | +54% | 1,128 | 733 | 2.3% | 1.5% | 2024 |
| [柬埔寨](https://coursetojob.com/zh/countries/cambodia/) | +54% | 1,086 | 706 | 2.3% | 2.1% | 2025 |
| [多哥](https://coursetojob.com/zh/countries/togo/) | +54% | 363 | 236 | 6.9% | 1.7% | 2022 |
| [萨摩亚](https://coursetojob.com/zh/countries/samoa/) | +53% | 940 | 613 | 2.6% | 3.2% | 2022 |
| [保加利亚](https://coursetojob.com/zh/countries/bulgaria/) | +53% | 3,930 | 2,572 | 1.4% | 3.1% | 2025 |
| [克罗地亚](https://coursetojob.com/zh/countries/croatia/) | +52% | 5,374 | 3,526 | 2.5% | 3.9% | 2025 |
| [马尔代夫](https://coursetojob.com/zh/countries/maldives/) | +50% | 1,481 | 987 | 2.4% | 2.8% | 2019! |
| [约旦](https://coursetojob.com/zh/countries/jordan/) | +50% | 1,401 | 934 | 22.3% | 12.6% | 2024 |
| [东帝汶](https://coursetojob.com/zh/countries/timor-leste/) | +50% | 673 | 449 | 1.7% | 1.2% | 2021/2022! |
| [巴拉圭](https://coursetojob.com/zh/countries/paraguay/) | +49% | 1,118 | 751 | 2.2% | 2.8% | 2017! |
| [巴哈马](https://coursetojob.com/zh/countries/bahamas/) | +47% | 2,259 | 1,536 | 3.5% | 7.2% | 2024 |
| [圭亚那](https://coursetojob.com/zh/countries/guyana/) | +46% | 1,800 | 1,234 | 6.4% | 10.2% | 2024/2021! |
| [葡萄牙](https://coursetojob.com/zh/countries/portugal/) | +43% | 2,610 | 1,827 | 3.8% | 5.0% | 2025 |
| [德国](https://coursetojob.com/zh/countries/germany/) | +42% | 7,449 | 5,248 | 2.9% | 3.4% | 2022/2025 |
| [马耳他](https://coursetojob.com/zh/countries/malta/) | +40% | 4,068 | 2,906 | 2.2% | 2.5% | 2020/2025! |
| [安提瓜和巴布达](https://coursetojob.com/zh/countries/antigua-and-barbuda/) | +40% | 1,626 | 1,162 | 3.2% | 6.2% | 2023/2018! |
| [斐济](https://coursetojob.com/zh/countries/fiji/) | +40% | 1,632 | 1,169 | 4.0% | 3.9% | 2024 |
| [摩尔多瓦](https://coursetojob.com/zh/countries/moldova/) | +39% | 1,140 | 821 | 2.8% | 1.2% | 2025 |
| [阿根廷](https://coursetojob.com/zh/countries/argentina/) | +37% | 1,663 | 1,210 | 2.9% | 5.7% | 2025 |
| [尼日利亚](https://coursetojob.com/zh/countries/nigeria/) | +36% | 256 | 188 | 8.3% | 2.7% | 2024 |
| [罗马尼亚](https://coursetojob.com/zh/countries/romania/) | +36% | 4,334 | 3,183 | 1.3% | 4.8% | 2025 |
| [美国](https://coursetojob.com/zh/countries/united-states/) | +35% | 6,067 | 4,481 | 2.7% | 3.4% | 2025 |
| [黎巴嫩](https://coursetojob.com/zh/countries/lebanon/) | +35% | 1,804 | 1,336 | 10.4% | 8.6% | 2019! |
| [科摩罗](https://coursetojob.com/zh/countries/comoros/) | +33% | 439 | 329 | 8.6% | 3.6% | 2021! |
| [立陶宛](https://coursetojob.com/zh/countries/lithuania/) | +33% | 4,682 | 3,527 | 3.8% | 6.4% | 2025 |
| [卢森堡](https://coursetojob.com/zh/countries/luxembourg/) | +32% | 10,003 | 7,599 | 5.1% | 5.6% | 2025 |
| [瑞士](https://coursetojob.com/zh/countries/switzerland/) | +32% | 7,391 | 5,621 | 3.6% | 4.3% | 2025 |
| [波多黎各](https://coursetojob.com/zh/countries/puerto-rico/) | +30% | 2,186 | 1,680 | 8.4% | 12.9% | 2020! |
| [匈牙利](https://coursetojob.com/zh/countries/hungary/) | +30% | 2,559 | 1,971 | 1.8% | 3.8% | 2025 |
| [斯洛文尼亚](https://coursetojob.com/zh/countries/slovenia/) | +29% | 6,152 | 4,764 | 2.3% | 3.2% | 2025 |
| [玻利维亚](https://coursetojob.com/zh/countries/bolivia/) | +29% | 1,334 | 1,037 | 3.7% | 2.1% | 2025 |
| [西班牙](https://coursetojob.com/zh/countries/spain/) | +29% | 5,605 | 4,357 | 5.7% | 9.4% | 2025 |
| [爱沙尼亚](https://coursetojob.com/zh/countries/estonia/) | +28% | 4,649 | 3,620 | 4.7% | 6.3% | 2025 |
| [澳大利亚](https://coursetojob.com/zh/countries/australia/) | +28% | 4,255 | 3,324 | 2.6% | 3.1% | 2021/2025! |
| [拉脱维亚](https://coursetojob.com/zh/countries/latvia/) | +28% | 4,454 | 3,483 | 3.7% | 6.3% | 2025 |
| [阿富汗](https://coursetojob.com/zh/countries/afghanistan/) | +27% | 823 | 647 | 8.4% | 4.5% | 2020/2021! |
| [爱尔兰](https://coursetojob.com/zh/countries/ireland/) | +26% | 4,524 | 3,595 | 3.0% | 3.6% | 2021/2025! |
| [萨尔瓦多](https://coursetojob.com/zh/countries/el-salvador/) | +26% | 1,161 | 924 | 3.0% | 2.2% | 2025 |
| [越南](https://coursetojob.com/zh/countries/vietnam/) | +25% | 1,397 | 1,117 | 1.3% | 1.0% | 2024 |
| [格鲁吉亚](https://coursetojob.com/zh/countries/georgia/) | +25% | 913 | 731 | 7.2% | 7.0% | 2023/2025 |
| [法国](https://coursetojob.com/zh/countries/france/) | +25% | 6,337 | 5,079 | 4.7% | 6.2% | 2025 |
| [斯洛伐克](https://coursetojob.com/zh/countries/slovakia/) | +25% | 4,422 | 3,550 | 2.1% | 4.9% | 2025 |
| [塞浦路斯](https://coursetojob.com/zh/countries/cyprus/) | +23% | 4,724 | 3,851 | 3.4% | 3.8% | 2025 |
| [捷克](https://coursetojob.com/zh/countries/czechia/) | +22% | 4,464 | 3,669 | 1.3% | 2.3% | 2025 |
| [塞尔维亚](https://coursetojob.com/zh/countries/serbia/) | +21% | 3,211 | 2,645 | 5.3% | 6.3% | 2025 |
| [意大利](https://coursetojob.com/zh/countries/italy/) | +21% | 5,856 | 4,844 | 2.9% | 5.4% | 2025 |
| [冰岛](https://coursetojob.com/zh/countries/iceland/) | +20% | 5,986 | 4,977 | 2.8% | 3.5% | 2020/2025! |
| [英国](https://coursetojob.com/zh/countries/united-kingdom/) | +20% | 4,633 | 3,861 | 2.8% | 3.4% | 2025 |
| [波兰](https://coursetojob.com/zh/countries/poland/) | +19% | 4,363 | 3,656 | 1.3% | 2.4% | 2025 |
| [荷兰](https://coursetojob.com/zh/countries/netherlands/) | +19% | 7,862 | 6,636 | 2.7% | 2.8% | 2025 |
| [奥地利](https://coursetojob.com/zh/countries/austria/) | +18% | 7,610 | 6,444 | 3.9% | 5.0% | 2025 |
| [芬兰](https://coursetojob.com/zh/countries/finland/) | +17% | 6,491 | 5,547 | 4.9% | 8.0% | 2025 |
| [几内亚](https://coursetojob.com/zh/countries/guinea/) | +16% | 614 | 531 | 16.7% | 4.7% | 2019! |
| [丹麦](https://coursetojob.com/zh/countries/denmark/) | +15% | 7,116 | 6,198 | 4.9% | 5.0% | 2025 |
| [加拿大](https://coursetojob.com/zh/countries/canada/) | +14% | 4,561 | 3,988 | 5.1% | 5.7% | 2025 |
| [希腊](https://coursetojob.com/zh/countries/greece/) | +13% | 3,386 | 2,999 | 6.2% | 8.2% | 2025 |
| [比利时](https://coursetojob.com/zh/countries/belgium/) | +12% | 8,420 | 7,489 | 3.5% | 5.1% | 2025 |
| [挪威](https://coursetojob.com/zh/countries/norway/) | +12% | 6,881 | 6,127 | 2.5% | 2.8% | 2025 |
| [瑞典](https://coursetojob.com/zh/countries/sweden/) | +12% | 5,424 | 4,852 | 5.0% | 6.6% | 2025 |
| [蒙古](https://coursetojob.com/zh/countries/mongolia/) | +11% | 1,694 | 1,524 | 4.1% | 4.9% | 2025 |
| [埃及](https://coursetojob.com/zh/countries/egypt/) | +10% | 719 | 656 | 9.1% | 4.1% | 2024 |
| [老挝](https://coursetojob.com/zh/countries/laos/) | +1% | 542 | 539 | 2.2% | 0.9% | 2022 |
| [汤加](https://coursetojob.com/zh/countries/tonga/) | 0% | 714 | 711 | — | — | 2023 |
| [亚美尼亚](https://coursetojob.com/zh/countries/armenia/) | 0% | 865 | 865 | 6.9% | 7.2% | 2023 |
| [波斯尼亚和黑塞哥维那](https://coursetojob.com/zh/countries/bosnia-and-herzegovina/) | 0% | 2,601 | 2,601 | 7.2% | 9.5% | 2025 |
| [巴基斯坦](https://coursetojob.com/zh/countries/pakistan/) | 0% | 397 | 397 | 9.0% | 5.1% | 2025 |
| [苏丹](https://coursetojob.com/zh/countries/sudan/) | -3% | 348 | 358 | 20.5% | 6.2% | 2022 |
| [缅甸](https://coursetojob.com/zh/countries/myanmar/) | -16% | 349 | 413 | 0.4% | 0.7% | 2020! |
| [日本](https://coursetojob.com/zh/countries/japan/) | — | — | — | 2.4% | 2.7% | 2020! |
| [马来西亚](https://coursetojob.com/zh/countries/malaysia/) | — | — | — | 2.2% | 2.3% | 2022 |
| [新西兰](https://coursetojob.com/zh/countries/new-zealand/) | — | — | — | 2.6% | 3.3% | 2020! |
| [新加坡](https://coursetojob.com/zh/countries/singapore/) | — | — | — | 3.2% | 3.0% | 2025 |
| [韩国](https://coursetojob.com/zh/countries/south-korea/) | — | — | — | 2.6% | 2.7% | 2025 |

PPP美元＝按价格差异调整后的每月国际元。学历溢价＝受过高级（高等）教育的雇员月收入中位数与全体雇员相比的差距。失业率＝25岁及以上成年人。各国均采用最新年份数据，年份因国而异。

## 如何解读这些数据

国际劳工组织根据各国的劳动力调查和住户调查收集这些数据。“高级教育”是指短周期高等教育、学士、硕士和博士层次（ISCED第5–8级）。收入数据仅涵盖雇员，不包括自雇人士。

学历溢价高，可能意味着毕业生稀缺，而不仅仅是学位价值高。在拥有学位的人较少的地方，毕业生的收入往往远高于平均水平；而在拥有学位的人较多的地方，差距通常较小。在年轻毕业生需要更长时间等待合适工作的国家，毕业生的失业率可能更高。

## 常见问题

**大学毕业生多挣多少？**

在有国际劳工组织数据的128个国家中，典型国家受过高等教育的雇员与全体雇员相比，收入差距的中位数为+53%。溢价最高的国家是肯尼亚 (+617%)、卢旺达 (+559%)和布隆迪 (+550%)。在拥有学位的成年人较多的国家，差距较小。

**毕业生失业的可能性更低吗？**

通常如此，但并非所有地方都是这样。受过高等教育的成年人失业率中位数为4.6%，而全体成年人为4.3%。在72个国家，毕业生失业率低于平均水平；在58个国家则高于平均水平。

**PPP美元是什么意思？**

PPP美元（购买力平价美元）根据各国之间的价格差异进行了调整，因此以PPP美元计的一笔钱在各地大致能买到同样一篮子商品。这是跨国比较薪资最公平的方式。

**可以下载这些数据吗？**

可以。完整表格可以CSV或JSON格式免费下载，采用CC BY 4.0许可协议。使用时请注明CourseToJob和国际劳工组织。

## 数据来源

1. [ILOSTAT——按教育程度划分的雇员月收入中位数](https://ilostat.ilo.org/data/) — EAR_EMTM_SEX_EDU_CUR_NB_A
2. [ILOSTAT——按年龄和教育程度划分的失业率](https://ilostat.ilo.org/data/) — UNE_DEAP_SEX_AGE_EDU_RT_A

**如何引用本页:** CourseToJob (2026). 全球毕业生薪资：各国学历溢价. https://coursetojob.com/zh/graduate-salaries/ (访问日期：2026年9月26日)

[报告数据或内容问题](mailto:hello@elitedigitalagency.io?subject=Data%20issue%3A%20https%3A%2F%2Fcoursetojob.com%2Fzh%2Fgraduate-salaries%2F)

