Norway
+12%
more for tertiary-educated employees (2025)
Updated Data years: 2023, 2025 How we use data
In Finland, employees with tertiary education earned a median of €5,206 a month in 2025 (PPP$ 6,491) — +17% compared with all employees. Their unemployment rate was 4.9%, against 8.0% for all adults aged 25 and over (2025).
Sources: ILOSTAT (ILO) · OECD
| Education level | Local currency a month | PPP$ a month | vs all employees |
|---|---|---|---|
| Basic education | €3,790 | 4,725 | -15% |
| Intermediate education | €3,947 | 4,921 | -11% |
| Advanced (tertiary) education | €5,206 | 6,491 | +17% |
| All levels | €4,448 | 5,547 | — |
The degree premium ranks 112 of 128 countries with data. That is below the Europe and Central Asia median of +25%.
PPP$ values are in current international dollars, so part of the rise reflects inflation.
The OECD compares the earnings of adults aged 25–64 with each level of education to those who finished upper secondary school (= 100). Latest year: 2023.
| Education level | Index (upper secondary = 100) |
|---|---|
| Short-cycle tertiary | 122 |
| Bachelor's or equivalent | 122 |
| Master's, doctoral or equivalent | 161 |
| All tertiary | 139 |
| Below upper secondary | 99 |
Source: OECD, Education at a Glance. Full-time, full-year earners.
Median monthly earnings by occupation group in 2025, from highest to lowest. Examples link to our career profiles.
| Occupation group | Local currency a month | PPP$ a month | vs all employees |
|---|---|---|---|
| Managers Construction manager, Marketing manager, Project manager, Supply chain manager | €8,660 | 10,798 | +95% |
| Professionals Software developer, Web developer, Data scientist, Data analyst | €5,732 | 7,147 | +29% |
| Technicians and associate professionals IT support technician, Paramedic, Biomedical scientist, Paralegal | €4,578 | 5,708 | +3% |
| Craft and related trades workers | €4,273 | 5,328 | -4% |
| Plant and machine operators and assemblers | €4,042 | 5,040 | -9% |
| Clerical support workers | €3,872 | 4,828 | -13% |
| Skilled agricultural, forestry and fishery workers | €3,432 | 4,279 | -23% |
| Service and sales workers Police officer | €3,423 | 4,268 | -23% |
| Elementary occupations | €3,039 | 3,789 | -32% |
| All occupations | €4,448 | 5,547 | — |
| Education level | Adults 25+ | Young people 15–24 |
|---|---|---|
| Basic education | 18.4% | 29.8% |
| Intermediate education | 9.3% | 16.5% |
| Advanced (tertiary) education | 4.9% | — |
| All levels | 8.0% | 21.8% |
Unemployment among tertiary-educated adults is the 69 lowest of 130 countries with data. The Europe and Central Asia median is 3.6%.
Employment rate of adults aged 25–64 with tertiary education, by field of study (OECD, 2024).
| Field of study | Employment rate |
|---|---|
| Medicine and dentistry Dentistry, Medicine | 96.3% |
| Nursing and associate health fields Biomedical science, Nursing, Pharmacy, Physiotherapy | 92.0% |
| Health and welfare Biomedical science, Dentistry, Medicine, Nursing | 91.4% |
| Humanities (except languages) History, Philosophy | 90.9% |
| Law Law | 90.9% |
| Agriculture, forestry, fisheries and veterinary Agriculture, Veterinary science | 90.9% |
| Information and communication technologies Computer science | 89.7% |
| Engineering, manufacturing and construction Aerospace engineering, Architecture, Chemical engineering, Civil engineering | 89.7% |
| Business and administration Accounting and finance, Business management, Marketing | 89.4% |
| Education Education | 89.0% |
| Services Hospitality and tourism, Sports science | 88.9% |
| Social sciences, journalism and information Criminology, Economics, Geography, International relations | 88.6% |
| Natural sciences, mathematics and statistics Biology, Chemistry, Data science, Environmental science | 88.4% |
| Business, administration and law Accounting and finance, Business management, Law, Marketing | 87.2% |
| Arts Design, Music | 86.7% |
| Arts and humanities Design, English literature, History, Modern languages | 84.7% |
| All fields | 88.8% |
Rules on student visas, work after graduation and recognition of qualifications change often. Use the official sources below and check the date on any advice you read.
Finland is in the European Union: EU citizens can study and work there without a visa. EURES lists jobs across Europe and the ENIC-NARIC network advises on qualification recognition. EURES · ENIC-NARIC
Guide: how to choose a country to study in · Guide: getting your degree recognised abroad
According to the International Labour Organization, employees in Finland with tertiary education earned a median of €5,206 a month in 2025, compared with €4,448 for all employees — +17%. The degree premium ranks 112 of 128 countries with data.
In 2025, the unemployment rate for adults aged 25 and over with tertiary education in Finland was 4.9%, compared with 8.0% for all adults.
The best-paid occupation group in Finland in 2025 was “Managers”, with median monthly earnings of €8,660 (PPP$ 10,798). Professionals, the group that includes most graduate careers, earned a median of €5,732.
Start with the official study portal and immigration pages linked on this page. They set out entry requirements, student visas and any rights to work after graduating, which change more often than most guides are updated.
+12%
more for tertiary-educated employees (2025)
+26%
more for tertiary-educated employees (2021)
+25%
more for tertiary-educated employees (2025)
+15%
more for tertiary-educated employees (2025)
+53%
more for tertiary-educated employees (2025)
+21%
more for tertiary-educated employees (2025)
How to cite this page: CourseToJob (2026). Finland: graduate salaries, jobs and unemployment. https://coursetojob.com/countries/finland/ (accessed September 26, 2026)