Japan
2.4%
unemployment, tertiary-educated adults (2020)
Updated Data years: 2023 How we use data
In Indonesia, employees with tertiary education earned a median of IDR 3,605,154 a month in 2023 (PPP$ 701) — +60% compared with all employees. Their unemployment rate was 2.2%, against 1.8% for all adults aged 25 and over (2023).
Sources: ILOSTAT (ILO)
| Education level | Local currency a month | PPP$ a month | vs all employees |
|---|---|---|---|
| Less than basic education | IDR 1,247,377 | 243 | -44% |
| Basic education | IDR 1,893,424 | 368 | -16% |
| Intermediate education | IDR 2,475,857 | 481 | +10% |
| Advanced (tertiary) education | IDR 3,605,154 | 701 | +60% |
| Short-cycle tertiary | IDR 3,210,198 | 624 | +43% |
| Bachelor's or equivalent | IDR 3,452,493 | 671 | +54% |
| Master's or equivalent | IDR 5,590,311 | 1,087 | +149% |
| Doctoral or equivalent | IDR 8,578,020 | 1,668 | +282% |
| All levels | IDR 2,246,118 | 437 | — |
The degree premium ranks 54 of 128 countries with data. That is above the East Asia and Pacific median of +52%.
PPP$ values are in current international dollars, so part of the rise reflects inflation.
Median monthly earnings by occupation group in 2023, from highest to lowest. Examples link to our career profiles.
| Occupation group | Local currency a month | PPP$ a month | vs all employees |
|---|---|---|---|
| Managers Construction manager, Marketing manager, Project manager, Supply chain manager | IDR 4,763,251 | 926 | +112% |
| Technicians and associate professionals IT support technician, Paramedic, Biomedical scientist, Paralegal | IDR 3,860,404 | 751 | +72% |
| Clerical support workers | IDR 3,050,830 | 593 | +36% |
| Plant and machine operators and assemblers | IDR 2,899,406 | 564 | +29% |
| Professionals Software developer, Web developer, Data scientist, Data analyst | IDR 2,759,817 | 537 | +23% |
| Craft and related trades workers | IDR 2,349,286 | 457 | +5% |
| Service and sales workers Police officer | IDR 2,051,406 | 399 | -9% |
| Elementary occupations | IDR 1,709,209 | 332 | -24% |
| Skilled agricultural, forestry and fishery workers | IDR 1,450,294 | 282 | -35% |
| All occupations | IDR 2,246,118 | 437 | — |
| Education level | Adults 25+ | Young people 15–24 |
|---|---|---|
| Less than basic education | 0.9% | 5.7% |
| Basic education | 1.6% | 7.4% |
| Intermediate education | 2.3% | 16.0% |
| Advanced (tertiary) education | 2.2% | 18.4% |
| All levels | 1.8% | 13.3% |
Unemployment among tertiary-educated adults is the 14 lowest of 130 countries with data. The East Asia and Pacific median is 2.3%.
Rules on student visas, work after graduation and recognition of qualifications change often. Use the official sources below and check the date on any advice you read.
Guide: how to choose a country to study in · Guide: getting your degree recognised abroad
According to the International Labour Organization, employees in Indonesia with tertiary education earned a median of IDR 3,605,154 a month in 2023, compared with IDR 2,246,118 for all employees — +60%. The degree premium ranks 54 of 128 countries with data.
In 2023, the unemployment rate for adults aged 25 and over with tertiary education in Indonesia was 2.2%, compared with 1.8% for all adults. Among young people aged 15–24 with tertiary education it was 18.4%.
The best-paid occupation group in Indonesia in 2023 was “Managers”, with median monthly earnings of IDR 4,763,251 (PPP$ 926). Professionals, the group that includes most graduate careers, earned a median of IDR 2,759,817.
Compare Indonesia side by side
2.4%
unemployment, tertiary-educated adults (2020)
+54%
more for tertiary-educated employees (2024)
+25%
more for tertiary-educated employees (2024)
+74%
more for tertiary-educated employees (2025)
-16%
more for tertiary-educated employees (2020)
2.6%
unemployment, tertiary-educated adults (2025)
How to cite this page: CourseToJob (2026). Indonesia: graduate salaries, jobs and unemployment. https://coursetojob.com/countries/indonesia/ (accessed September 26, 2026)