Philippines
+54%
more for tertiary-educated employees (2024)
Updated Data years: 2024 How we use data
In Vietnam, employees with tertiary education earned a median of ₫10,000,000 a month in 2024 (PPP$ 1,397) — +25% compared with all employees. Their unemployment rate was 1.3%, against 1.0% for all adults aged 25 and over (2024).
Sources: ILOSTAT (ILO)
| Education level | Local currency a month | PPP$ a month | vs all employees |
|---|---|---|---|
| Less than basic education | ₫6,000,000 | 838 | -25% |
| Basic education | ₫7,100,000 | 992 | -11% |
| Intermediate education | ₫8,000,000 | 1,117 | 0% |
| Advanced (tertiary) education | ₫10,000,000 | 1,397 | +25% |
| Short-cycle tertiary | ₫8,600,000 | 1,201 | +8% |
| Bachelor's or equivalent | ₫10,300,000 | 1,438 | +29% |
| Master's or equivalent | ₫14,000,000 | 1,955 | +75% |
| Doctoral or equivalent | ₫17,126,629 | 2,392 | +114% |
| All levels | ₫8,000,000 | 1,117 | — |
The degree premium ranks 99 of 128 countries with data. That is below the East Asia and Pacific median of +52%.
PPP$ values are in current international dollars, so part of the rise reflects inflation.
Median monthly earnings by occupation group in 2024, from highest to lowest. Examples link to our career profiles.
| Occupation group | Local currency a month | PPP$ a month | vs all employees |
|---|---|---|---|
| Managers Construction manager, Marketing manager, Project manager, Supply chain manager | ₫13,000,000 | 1,815 | +62% |
| Professionals Software developer, Web developer, Data scientist, Data analyst | ₫11,100,000 | 1,550 | +39% |
| Technicians and associate professionals IT support technician, Paramedic, Biomedical scientist, Paralegal | ₫9,100,000 | 1,271 | +14% |
| Clerical support workers | ₫8,600,000 | 1,201 | +8% |
| Plant and machine operators and assemblers | ₫8,100,000 | 1,131 | +1% |
| Craft and related trades workers | ₫8,000,000 | 1,117 | 0% |
| Service and sales workers Police officer | ₫7,000,000 | 978 | -12% |
| Elementary occupations | ₫6,200,000 | 866 | -22% |
| Skilled agricultural, forestry and fishery workers | ₫6,000,000 | 838 | -25% |
| All occupations | ₫8,000,000 | 1,117 | — |
| Education level | Adults 25+ | Young people 15–24 |
|---|---|---|
| Less than basic education | 1.2% | 3.1% |
| Basic education | 0.9% | 4.6% |
| Intermediate education | 1.0% | 6.0% |
| Advanced (tertiary) education | 1.3% | 15.6% |
| All levels | 1.0% | 6.4% |
Unemployment among tertiary-educated adults is the 3 lowest of 130 countries with data. The East Asia and Pacific median is 2.3%.
Rules on student visas, work after graduation and recognition of qualifications change often. Use the official sources below and check the date on any advice you read.
Guide: how to choose a country to study in · Guide: getting your degree recognised abroad
According to the International Labour Organization, employees in Vietnam with tertiary education earned a median of ₫10,000,000 a month in 2024, compared with ₫8,000,000 for all employees — +25%. The degree premium ranks 99 of 128 countries with data.
In 2024, the unemployment rate for adults aged 25 and over with tertiary education in Vietnam was 1.3%, compared with 1.0% for all adults. Among young people aged 15–24 with tertiary education it was 15.6%.
The best-paid occupation group in Vietnam in 2024 was “Managers”, with median monthly earnings of ₫13,000,000 (PPP$ 1,815). Professionals, the group that includes most graduate careers, earned a median of ₫11,100,000.
+54%
more for tertiary-educated employees (2024)
2.4%
unemployment, tertiary-educated adults (2020)
+74%
more for tertiary-educated employees (2025)
-16%
more for tertiary-educated employees (2020)
2.6%
unemployment, tertiary-educated adults (2025)
+60%
more for tertiary-educated employees (2023)
How to cite this page: CourseToJob (2026). Vietnam: graduate salaries, jobs and unemployment. https://coursetojob.com/countries/vietnam/ (accessed September 26, 2026)